Size guide
Find your perfect fit using our size chart below. All measurements are in inches.
| SIZE | BUST(IN) | WAIST(IN) | HIPS (IN) |
|---|---|---|---|
| XS / 0 - 2 | 32 - 34 | 24 - 26 | 34 - 36 |
| S / 4 - 6 | 34 - 36 | 26 - 28 | 36 - 38 |
| M / 8 - 10 | 36 - 38 | 28 - 30 | 38 - 40 |
| L / 12 - 14 | 38 - 40 | 30 - 32 | 40 - 42 |
| XL / 16 - 18 | 40 - 42 | 32 - 34 | 42 - 44 |
Note: Measurements may vary slightly. If you're between sizes, we recommend sizing up.